<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Twitter Tools for Gathering Online Market Intelligence</title>
	<atom:link href="http://snapwebmarketing.com/social-networking/3-twitter-tools-for-gathering-online-market-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://snapwebmarketing.com/social-networking/3-twitter-tools-for-gathering-online-market-intelligence/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 03:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bruce Chamoff</title>
		<link>http://snapwebmarketing.com/social-networking/3-twitter-tools-for-gathering-online-market-intelligence/comment-page-1/#comment-4532</link>
		<dc:creator>Bruce Chamoff</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapwebmarketing.com/?p=517#comment-4532</guid>
		<description>Thanks for the information. I have to try TwitAlerts.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I have to try TwitAlerts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karri</title>
		<link>http://snapwebmarketing.com/social-networking/3-twitter-tools-for-gathering-online-market-intelligence/comment-page-1/#comment-4455</link>
		<dc:creator>Karri</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapwebmarketing.com/?p=517#comment-4455</guid>
		<description>@Chris - thanks for the tip! I&#039;m checking out the Seesmic video right now. 

@Kimberly - glad to help :)</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; thanks for the tip! I&#8217;m checking out the Seesmic video right now. </p>
<p>@Kimberly &#8211; glad to help <img src='http://snapwebmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Latona</title>
		<link>http://snapwebmarketing.com/social-networking/3-twitter-tools-for-gathering-online-market-intelligence/comment-page-1/#comment-4454</link>
		<dc:creator>Kimberly Latona</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapwebmarketing.com/?p=517#comment-4454</guid>
		<description>Thanks for retweeting.... I missed this information the first time around...!!!</description>
		<content:encoded><![CDATA[<p>Thanks for retweeting&#8230;. I missed this information the first time around&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Prakoso</title>
		<link>http://snapwebmarketing.com/social-networking/3-twitter-tools-for-gathering-online-market-intelligence/comment-page-1/#comment-4384</link>
		<dc:creator>Chris Prakoso</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapwebmarketing.com/?p=517#comment-4384</guid>
		<description>Instead of Twhirl, you should try also the new Seesmic Desktop, made by the same company.
The search is really cool, and it has unlimited pane (unlike Tweetdeck).
Also, just in case you missed it, Twitter itself has search function now in the User Homepage, dubbed Discovery Engine. And no, I don&#039;t mean search.twitter.com.</description>
		<content:encoded><![CDATA[<p>Instead of Twhirl, you should try also the new Seesmic Desktop, made by the same company.<br />
The search is really cool, and it has unlimited pane (unlike Tweetdeck).<br />
Also, just in case you missed it, Twitter itself has search function now in the User Homepage, dubbed Discovery Engine. And no, I don&#8217;t mean search.twitter.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

